Pricing
Start free. Upgrade when you're ready.
Free
For trying Setout on your first projects.
$149/mo
For practices running every project through Setout.
Save $298/year with annual billing — $1,490/year
Start free trial$4,999/yr
Your own branded client experience.
First year includes app build & theme setup.
Renews at $3,999/yr — save $1,000 every year after.
Talk to usExtras
Available on Pro and Premium plans.
Two-way client messaging with email, SMS, and WhatsApp delivery. Message templates and read receipts.
REST API access and webhook subscriptions. Build custom integrations and workflows.
$15/seat/month on Pro, $12/seat/month on Premium. Add seats as your team grows.
Starter: $19/100, Pro: $10/100, Premium: $8/100.
Details
| Feature | Starter | Pro | Premium |
|---|---|---|---|
| Active projects | 3 | Unlimited | Unlimited |
| Team members | 3 | 9 (+$15/seat) | 9 (+$12/seat) |
| Storage | 1GB/project | 5GB/project | Unlimited |
| Client portal | Basic + Setout branding | Custom domain + branding | Custom theme |
| Calendar | — | Yes | Yes |
| Showcase mode | — | — | Yes |
| Mobile app (client) | — | — | Branded app |
| Team dashboard | Basic | Full + work planner | Full + work planner |
| iPhone app (team) | — | Yes | Yes |
| Time tracking | Basic hours | Full (rates, budgets) | Full |
| Reporting | Project status | Full + practice reports | + white-label |
| AI credits/month | 0 | 100 | 500 |
| AI top-up rate | $19/100 | $10/100 | $8/100 |
| Messaging | — | +$19/mo | +$19/mo |
| Developer API | — | +$9/mo | +$9/mo |
| Support | Email (2 days) | Priority (next day) | Dedicated + SLA |
FAQ
We're onboarding practices one at a time to make sure we get it right.
Get early access